Common resolutions and their ratios
| Resolution | Name | Ratio |
|---|---|---|
| 3840 × 2160 | 4K Ultra HD | 16:9 |
| 1920 × 1080 | Full HD | 16:9 |
| 1280 × 720 | HD | 16:9 |
| 720 × 576 / 720 × 480 | SD (PAL / NTSC) | 4:3 or 16:9, stretched |
| 2560 × 1080 | Ultrawide | 21:9 (64:27) |
Live TV channels are almost all 16:9. If a channel looks stretched or squashed in Live NetTV, try another video player as shown in our external player guide; most players have an aspect ratio button. To pick the right TV size for your room, use our viewing distance calculator.
Live NetTV v5.0